JAV - NBA | ||
19:00 | Charlotte Bobcats L. A. Clippers | () () |
19:00 | Philadelphia 76ers Cleveland Cavaliers | () () |
19:30 | Boston Celtics Indiana Pacers | () () |
19:30 | Miami Heat Chicago Bulls | () () |
20:00 | Detroit Pistons Washington Wizards | () () |
20:00 | Memphis Grizzlies New York Knicks | () () |
20:00 | Minnesota Timberwolves San Antonio Spurs | () () |
20:00 | New Orleans Hornets Denver Nuggets | () () |
20:00 | Oklahoma City Thunder New Jersey Nets | () () |
20:30 | Milwaukee Bucks Utah Jazz | () () |
21:00 | Phoenix Suns L. A. Lakers | () () |
22:00 | Sacramento Kings Portland Trailblazers | () () |
Adriatic - NLB League | ||
| FMP BC Bosna Asa | 0 (0 ) 0 (0 ) | |
Prancūzijos - Pro A | ||
20:00 | Le Mans Union Poitiers | () () |
20:30 | Vichy Paris BR | () () |
Vokietijos - BBL | ||
20:00 | Digibu Baskets Paderborn EWE Baskets Oldenburg | () () |
Turkijos - TBL | ||
20:00 | Fenerbahce Ulker Tofas | () () |
Švedijos - Grundserien | ||
19:04 | Orebro Boras | () () |
19:04 | Plannja Stockholm | () () |
19:04 | Sundsvall Sodertalje | () () |
Suomijos - Korisliiga | ||
| KTP Basket Joensuun Kataja | 17 (11 6 ) 28 (22 6 ) | |
| Lappeenrannan NMKY Kouvot | 30 (21 9 ) 31 (19 12 ) | |
| ToPo Kauhajoen Karhu | 30 (25 5 ) 17 (11 6 ) | |
| UU-Korihait Namika Lahti | 34 (27 7 ) 24 (24 0 ) | |
Baltic - Baltic League | ||
| Liepajas Lauvas Kalev/Cramo | 54 (24 16 14 ) 46 (18 26 2 ) | |
Lenkijos - Polska Liga Koszykowki | ||
| Sokolow Znicz Jaroslaw ISS Sportino Inowroclaw | 0 (0 ) 0 (0 ) | |
19:00 | TREFL Polonia Warszawa | () () |
Estijos - KML | ||
| Rakvere Tarvas Pärnu/Catwees | 0 (0 ) 0 (0 ) | |
Australijos - NBL Playoff | ||
FT | Perth Wildcats Wollongong Hawks | 96 (25 22 31 18) 72 (31 17 15 9) |
Serbijos - A League | ||
18:00 | KG 06 Metalac | () () |
18:00 | Proleter N. Mega Vizura | () () |
Kipro - A League playoff | ||
19:00 | APOEL AEK | () () |
19:00 | ETHA Achilleas K. | () () |
19:00 | Keravnos S. Apollon | () () |
Didžiosios britanijos - BBL | ||
19:30 | Newcastle Eagles Marshall Lions | () () |
19:30 | Verve Scottish Rocks Cheshire Jets | () () |
Ispanijos - LEB | ||
21:00 | Burgos Leche Rio | () () |
21:00 | Ciudad de La Laguna Canarias Vive Menorca | () () |
21:00 | Cornella Tenerife | () () |
21:00 | Gestiberica Vigo Tarragona | () () |
21:00 | La Palma Melilla | () () |
21:00 | Ourense Basket CAI Zaragoza | () () |
21:00 | Palencia Sant Josep Girona | () () |
Prancūzijos - Pro B | ||
20:00 | Aix-Maurienne Nantes | () () |
20:00 | Clermontois Brest | () () |
20:00 | Le Portel Bordeaux | () () |
20:00 | Lille Saint-Vallier | () () |
20:00 | Pau-Orthez Antibes | () () |
Graikijos - A2 | ||
20:00 | Arkadikos ICBS | () () |
JAV - NCAA | ||
12:00 | Duke Blue Devils Virginia Cavaliers | () () |
12:00 | Ohio State Buckeyes Michigan Wolverines | () () |
12:00 | Temple Owls St. Bonaventure Bonnies | () () |
13:00 | Kentucky Wildcats Alabama Crimson Tide | () () |
13:00 | Southern Miss. Golden Eagles Houston Cougars | () () |
13:00 | UTEP Miners Tulsa Golden Hurricane | () () |
14:25 | Wisconsin Badgers Illinois Fighting Illili | () () |
14:30 | St. Louis Billikens Rhode Island Rams | () () |
14:30 | Virginia Tech Hokies Miami Hurricanes | () () |
15:15 | Mississippi Rebels Tennessee Volunteers | () () |
15:30 | Alabama State Hornets Arkansas-Pine Bluff Golden Lions | () () |
16:45 | Lehigh Mountain Hawks Lefayette Leopards | () () |
18:00 | Morgan State Bears Hampton Pirates | () () |
18:30 | Purdue Boilermakers Northwestern Wildcats | () () |
18:30 | Xavier Musketeers Dayton Flyers | () () |
19:00 | Marquette Golden Eagles Georgetown Hoyas | () () |
19:00 | Maryland Terrapins Georgia Tech Yellow Jackets | () () |
19:00 | South Dakota CoyotesSouth Dakota Coyotes Texas-Pan American Broncs | () () |
19:00 | Texas A&M Aggies Kansas Jayhawks | () () |
19:00 | Western Michigan Broncos Akron Zips | () () |
19:30 | Mississippi State Bulldogs Florida Gators | () () |
20:00 | Delaware State Hornets South Carolina State Bulldogs | () () |
20:55 | Michigan State Spartans Minnesota Golden Gophers | () () |
21:00 | New Mexico Lobos San Diego State Aztecs | () () |
21:00 | Richmond Spiders Massachusetts Minutemen | () () |
21:00 | Texas Southern Tigers Grambling Tigers | () () |
21:00 | Utah State Aggies Louisiana Tech Bulldogs | () () |
21:00 | West Virginia Mountaineers Notre Dame Fighting Irish | () () |
21:18 | California Golden Bears UCLA Bruins | () () |
21:30 | Florida State Seminoles N.C. State Wolfpack | () () |
21:30 | Houston Baptist Huskies N.J.I.T. Highlanders | () () |
21:30 | Kansas State Wildcats Baylor Bears | () () |
21:30 | Miami Redhawks Ohio Bobcats | () () |
21:30 | Santa Barbara Gauchos California Davis Aggies | () () |
21:45 | Vanderbilt Commodores Georgia Bulldogs | () () |
23:30 | Pacific Tigers Long Beach State 49ers | () () |
23:30 | UNLV Rebels Brigham Young Cougars | () () |
23:40 | Washington Huskies Stanford Cardinal | () () |



