Vokietijos - BBL | ||
FT | Artland Dragons EWE Baskets Oldenburg | 95 (25 21 20 29) 81 (20 21 17 23) |
FT | s.Oliver Baskets Phoenix Hagen | 88 (22 27 24 15) 76 (19 14 13 30) |
FT | EnBW Ludwigsburg Fraport Skyliners | 82 (22 20 23 17) 57 (20 10 16 11) |
FT | BBC Bayreuth Walter Tigers Tubingen | 57 (13 17 10 17) 79 (17 17 20 25) |
FT | Giessen46ers Ratiopharm Ulm | 70 (13 21 13 23) 76 (16 18 23 19) |
Vokietijos - BBL | ||
02.05 01:08 | Eisbären Bremerhaven NY Phantoms | 92 (22 19 21 17) 87 (20 19 20 20) |
FT | Brose Baskets Telekom Baskets Bonn | 97 (33 23 24 17) 66 (17 19 19 11) |
FT | FC Bayern Munchen BG 74 Göttingen | 101 (31 26 20 24) 78 (23 22 5 28) |
FT | ALBA BERLIN TBB Trier | 73 (16 17 15 25) 61 (19 13 16 13) |










