Japonijos - JBL | ||
02.03 01:08 | Toshiba Brave Thunders Link Tochigi Brex | 75 (23 14 15 13) 70 (15 19 15 16) |
FT | Rera Kamuy Hokkaido Panasonic Trians | 87 (29 22 20 16) 95 (22 33 20 20) |
Japonijos - JBL | ||
FT | Mitsubishi Diamond Dolphins Hitachi Sun Rockers | 60 (14 11 19 16) 81 (22 14 22 23) |
FT | Rera Kamuy Hokkaido Panasonic Trians | 76 (15 26 24 11) 73 (22 12 23 16) |
FT | Toshiba Brave Thunders Link Tochigi Brex | 61 (11 18 16 16) 80 (26 15 21 18) |
FT | Toyota Alvark Aisin Seahorses | 54 (16 9 15 14) 60 (9 13 18 20) |
Japonijos - JBL | ||
FT | Mitsubishi Diamond Dolphins Hitachi Sun Rockers | 79 (17 20 19 23) 75 (21 22 14 18) |
FT | Toyota Alvark Aisin Seahorses | 74 (15 19 22 18) 80 (23 19 24 14) |










