Como Vyrų vienetai | ||
09.04 16:30 | R. Haase J. Reister | |
09.04 18:30 | I. Minar F. Volandri | |
US Open Vyrų vienetai | ||
| R. Nadal D. Istomin | 6 6 2 6 | |
09.04 18:00 | A. Montanes K. Nishikori | |
09.04 18:00 | R. Soderling T. De Bakker | |
09.04 20:00 | R. Gasquet K. Anderson | |
09.04 20:30 | P-H.Mathieu R. Federer | |
09.04 21:15 | A. Clement M. Fish | |
09.05 02:00 | J. Blake N. Djokovic | |
US Open Moterų vienetai | ||
09.04 18:00 | J. Jankovic K. Kanepi | |
09.04 19:15 | B. Capra M. Sharapova | |
09.04 20:00 | C. Wozniacki Y-J Chan | |
09.04 22:00 | S. Peng A. Petkovic | |
09.04 23:15 | A. Dulgheru V. Zvonareva | |
09.04 23:15 | L. Dominguez Lino D. Cibulkova | |
US Open Vyrų dvejetai | ||
09.04 18:00 | E. Schwank H. Zeballos M. Bhupathi M. Mirnyi | |
09.04 18:00 | J. Chardy C. Kas J. Erlich J. Kerr | |
09.04 19:30 | M. Fyrstenberg M. Matkowski R. Harrison R. Kendrick | |
09.04 19:30 | M. Melo B. Soares J. I. Chela P. Cuevas | |
09.04 20:45 | L. Kubot O. Marach B. Becker L. Mayer | |
09.04 20:45 | M. Granollers T. Robredo R. Ram B. Reynolds | |
09.04 21:00 | S. Stakhovsky M. Youzhny S. Aspelin P. Hanley | |
US Open Moterų dvejetai | ||
09.04 19:30 | C. Black An. Rodionova A. Kudryavtseva D. Kustova | |
09.04 19:30 | L. Raymond R. Stubbs C. J. Chuang O. Govortsova | |
09.04 21:00 | C. Gullickson Che. Gullickson K. Peschke K. Srebotnik | |
09.04 22:15 | A. Glatch C. Vandeweghe M. Niculescu S. Peer | |
09.04 22:15 | G. Dulko F. Pennetta S. Cirstea L. Safarova | |
Como Vyrų vienetai | ||
Fin. | J. Reister G. Naso | 7 6 6 2 |
Fin. | I. Minar L. Recouderc | 7 6 6 6 7 2 |
Fin. | R. Haase R. Machado | 6 7 4 5 |
Ret. | S. Darcis F. Volandri | |
US Open Vyrų vienetai | ||
Fin. | P. Petzschner N. Djokovic | 5 3 6 7 6 7 |
Fin. | S. Stakhovsky R. Harrison | 6 5 3 6 7 3 7 6 3 6 |
Fin. | V. Hanescu M. Llodra | 6 4 2 7 6 6 |
Ret. | J. Benneteau T. Robredo | 4 6 6 6 |
Fin. | D. Gimeno-Traver J. Chardy | 4 6 6 7 6 2 0 6 |
Fin. | M. Chiudinelli J. Isner | 3 6 6 4 6 3 7 6 |
Fin. | F. Lopez B. Paire | 6 6 5 7 6 4 7 7 6 2 |
Fin. | M. Youzhny D. Sela | 6 6 4 6 1 3 6 3 |
Fin. | D. Ferrer B. Becker | 6 6 6 3 4 4 |
Fin. | A. Murray D. Brown | 7 6 6 5 3 0 |
Fin. | J. I. Chela S. Wawrinka | 5 3 4 7 6 6 |
Fin. | D. Nalbandian F. Serra | 7 6 6 5 4 2 |
Fin. | A. Mannarino F. Verdasco | 1 2 2 6 6 6 |
Fin. | S. Querrey M. Granollers | 6 6 6 2 3 4 |
Fin. | G. Garcia-Lopez N. Almagro | 3 6 6 6 6 7 4 7 |
Fin. | G. Simon P. Kohlschreiber | 4 6 1 6 6 6 3 6 1 3 |
US Open Moterų vienetai | ||
Fin. | S. Stosur S. Errani | 6 6 2 3 |
Fin. | D. Hantuchova E. Dementieva | 5 2 7 6 |
Fin. | P. Kvitova K. Clijsters | 3 0 6 6 |
Fin. | A. Pavlyuchenkova G. Dulko | 6 6 1 2 |
Fin. | F. Schiavone A.Bondarenko | 6 7 1 5 |
Fin. | V. Razzano A. Ivanovic | 5 0 7 6 |
Fin. | S. Peer F. Pennetta | 6 6 4 4 |
Fin. | M. Minella V.Williams | 2 1 6 6 |
US Open Vyrų dvejetai | ||
Fin. | R. Bopanna A-U-H. Qureshi M. Kohlmann J. Nieminen | 6 6 4 4 |
Fin. | M. Gonzalez S. Ventura D. Nestor N. Zimonjic | 7 3 1 6 6 6 |
Fin. | P. Marx I. Zelenay S. Aspelin P. Hanley | 3 2 6 6 |
Fin. | D. Marrero R. Ramirez-Hidalgo W. Moodie D. Norman | 3 6 6 6 3 7 |
Fin. | R. Lindstedt H. Tecau D. Bracciali P. Starace | 6 6 3 4 |
Fin. | M. Chiudinelli L. Lacko M. Fish M. Knowles | 4 1 6 6 |
Fin. | B. Bryan M. Bryan B. Klahn T. Smyczek | 6 6 3 1 |
09.03 21:15 | F. Mayer R. Wassen K. Anderson V. Hanescu | |
US Open Moterų dvejetai | ||
Fin. | P. Hercog P. Martic A. Kleybanova E. Makarova | 6 6 6 3 7 3 |
Fin. | J. Groth K. Zakopalova V. King Y. Shvedova | 5 6 2 7 4 6 |
Fin. | A. Dulgheru M. Rybarikova E. Gallovits K. Jans | 6 6 2 3 |
Fin. | B. Mattek M. Shaughnessy D. Hantuchova C. Wozniacki | 7 6 6 4 |
Fin. | I. Benesova B. Zahlavova Strycova K. Date Krumm A. Morita | 6 6 6 4 7 1 |
Fin. | J. Hampton M. Oudin M. Kirilenko A.Radwanska | 2 1 6 6 |
Fin. | V. Diatchenko I. Senoglu E. Vesnina V. Zvonareva | 1 1 6 6 |
Fin. | J. Goerges A-L. Groenefeld A. Medina Garrigues Z. Yan | 7 6 5 2 |
Fin. | S-W Hsieh S. Peng T. Bacsinszky T. Garbin | 6 3 6 3 6 7 |
Fin. | A.Bondarenko K.Bondarenko L. Huber N. Petrova | 3 2 6 6 |











