BNP Paribas Open Vyrų vienetai | ||
01:45 | M. Chiudinelli E. Gulbis | |
| T. Dent R. Harrison | 3 3 6 5 | |
18:00 | J. Chardy S. Querrey | |
18:00 | J. Monaco F. Fognini | |
18:00 | M. Cilic G. Garcia-Lopez | |
18:00 | T. Berdych F. Serra | |
19:00 | A. Clement P. Luczak | |
19:00 | D. Sela J. Levine | |
19:00 | F. Mayer E. Korolev | |
19:00 | J. Blake D. Gimeno-Traver | |
19:00 | M. Llodra M. Matosevic | |
19:00 | N. Almagro M. Zverev | |
19:00 | P. Lorenzi M. Russell | |
19:00 | P-H.Mathieu B. Becker | |
19:00 | R. Gasquet S. Greul | |
19:00 | R. Ginepri A. Seppi | |
19:00 | R. Mello H. Zeballos | |
19:00 | S. Koubek D. Nalbandian | |
19:00 | S. Stakhovsky W. Odesnik | |
19:00 | T. De Bakker M. Daniel | |
19:00 | V. Hanescu J. I. Chela | |
19:00 | Y-H. Lu O. Hernandez | |
BNP Paribas Open Moterų vienetai | ||
03:30 | Y. Shvedova B. Mattek | |
18:00 | A. Dulgheru M. J. Martinez | |
18:00 | A. Pavlyuchenkova K. Sprem | |
18:00 | A. Sevastova A. Ivanovic | |
18:00 | J. Coin S. Stosur | |
18:00 | J. Goerges Y. Wickmayer | |
18:00 | V. Zvonareva S. Stephens | |
19:00 | A.Radwanska A. Chakvetadze | |
19:00 | A. Molik A. Medina Garrigues | |
19:00 | A. Wozniak K. Flipkens | |
19:00 | F. Schiavone K. Date Krumm | |
19:00 | J. Henin G. Dulko | |
19:00 | J. Zheng S. Cirstea | |
19:00 | M. Kirilenko V. Razzano | |
19:00 | N. Li E. Baltacha | |
19:00 | N. Petrova P. Schnyder | |
19:00 | O. Govortsova E. Dementieva | |
19:00 | P. Hercog M. Bartoli | |
19:00 | S. Lisicki J. Craybas | |
19:00 | S. Peng A.Bondarenko | |
19:00 | T. Tanasugarn A. Rezai | |
19:00 | V. Dushevina M. Sharapova | |
19:00 | V. King C. Wozniacki | |
BNP Paribas Open Vyrų dvejetai | ||
19:00 | F. Lopez F. Verdasco M. Ancic M. Fish | |
19:00 | M. Lopez R. Nadal L. Dlouhy L. Paes | |
19:00 | B. Becker S. Huss F. Cermak M. Merklein | |
19:00 | C. Kas D. Norman J. Tipsarevic V. Troicki | |
19:00 | D. Nestor N. Zimonjic E. Butorac R. Ram | |
19:00 | G. Monfils G. Simon D. Ferrer A. Montanes | |
19:00 | I. Karlovic D. Vemic M. Fyrstenberg M. Matkowski | |
19:00 | J. Benneteau J.-W. Tsonga R. Lindstedt R. Soderling | |
19:00 | J. Brunstrom J. J. Rojer J. Knowle J. Melzer | |
19:00 | J. Isner S. Querrey M. Cilic I. Ljubicic | |
19:00 | M. Bhupathi M. Mirnyi N. Almagro T. Robredo | |
19:00 | M. Damm R. Stepanek M. Llodra A. Ram | |
19:00 | R. Hutchins A. Murray J. Blake A. Roddick | |
19:00 | S. Aspelin P. Hanley J. Kerr F. Polasek | |
19:00 | T. Bellucci P. Cuevas M. Melo B. Soares | |
19:00 | T. Berdych P. Kohlschreiber B. Bryan M. Bryan | |
BNP Paribas Open Moterų dvejetai | ||
19:00 | A. Amanmuradova D. Kustova O. Govortsova T. Poutchek | |
19:00 | K. Jans Alic. Rosolska I. Benesova S. Zahlavova | |
19:00 | N. Grandin A. Spears E. Makarova S. Peng | |
Kyoto Vyrų vienetai | ||
02:00 | M. Ebden J. Millman | |
02:00 | M. Przysiezny G. Soeda | |
02:00 | R. Junaid T. Ito | |
02:00 | Y. Sugita A. Begemann | |
Rabat Vyrų vienetai | ||
10:00 | A. Menendez P. Andujar | |
10:00 | F. Volandri R. Machado | |
10:00 | J. Sousa I. Navarro Pastor | |
10:00 | O. Dolgopolov Jr I. Bozoljac | |
10:00 | T. Ascione M. Granollers | |
10:00 | V. Crivoi R. Ramirez-Hidalgo | |
11:30 | I. Sergeyev B. Kavcic | |
11:30 | L. Recouderc B. Knittel | |
Sarajevo Vyrų vienetai | ||
11:00 | S. Galvani T. Kamke | |
12:30 | E. Roger-Vasselin M. Middelkoop | |
14:00 | I. Gorcic I. Dodig | |
16:00 | K. Beck A. Bogdanovic | |
BNP Paribas Open Vyrų vienetai | ||
Fin. | O. Rochus F. Fognini | 4 6 5 6 1 7 |
Fin. | G. Garcia-Lopez L. Lacko | 4 6 7 6 4 5 |
Fin. | A. Falla F. Serra | 1 2 6 6 |
Ret. | P. Starace J. Chardy | 1 1 6 4 |
Fin. | C. Moya T. Smyczek | 7 7 6 6 |
Fin. | P. Cuevas F. Gil | 6 7 4 5 |
Fin. | C. Rochus P. Petzschner | 2 5 6 7 |
Fin. | R. Delgado A. Beck | 6 6 6 7 2 4 |
Fin. | B. Phau K. Anderson | 3 3 6 6 |
Fin. | B. Reynolds M. Ancic | 6 3 4 4 6 6 |
Fin. | L. Mayer B. Dabul | 6 2 7 6 |
Fin. | M. Berrer M. Fish | 6 1 3 1 6 6 |
Fin. | R. Ram D. Koellerer | 1 3 6 6 |
Fin. | T. Alves R. Schuettler | 5 0 7 6 |
BNP Paribas Open Moterų vienetai | ||
Fin. | A. Sevastova N. Llagostera Vives | 6 3 6 2 6 1 |
Fin. | J. Coin T. Paszek | 6 6 4 3 |
Fin. | K. Sprem S. Perry | 6 4 6 2 6 3 |
Fin. | L. Safarova J. Goerges | 5 6 3 7 3 6 |
Fin. | B. Zahlavova Strycova A. Petkovic | 6 6 3 3 |
Fin. | A. Dulgheru M. L. Brito | 6 6 2 2 |
Fin. | T. Pironkova A. Amanmuradova | 6 6 3 2 |
Fin. | L. Hradecka S. Stephens | 6 6 7 7 |
Fin. | V. Kutuzova S. Errani | 5 2 7 6 |
Fin. | R. Vinci M. Oudin | 3 6 6 6 3 0 |
Fin. | P. Martic A. Tomljanovic | 7 6 6 1 |
Fin. | Y-J Chan S. Vogele | 6 7 0 5 |
| A. Cornet C. Suarez Navarro | 4 6 2 6 1 5 | |
Fin. | A. Brianti P. Kvitova | 3 4 6 6 |
Fin. | K. Srebotnik S. Bammer | 6 5 1 3 7 6 |
BNP Paribas Open Moterų dvejetai | ||
Cancl. | A-L. Groenefeld V. King N. Petrova S. Stosur | |
Fin. | G. Dulko F. Pennetta V. Uhlirova R. Voracova | 1 6 10 6 4 5 |
Fin. | L. Raymond R. Stubbs M. Kirilenko A.Radwanska | 4 6 3 6 4 10 |
Fin. | S. Borwell R. Kops-Jones A. Medina Garrigues C. Wozniacki | 7 4 10 6 6 2 |
Fin. | J. Coin M-E Pelletier N. Petrova S. Stosur | 4 2 6 6 |
Fin. | V. Dushevina An. Rodionova V. Ruano Pascual M. Shaughnessy | 7 3 10 5 6 4 |
Fin. | L. Dekmeijere P. Schnyder N. Llagostera Vives M. J. Martinez | 2 4 6 6 |
Fin. | L. Safarova V. Zvonareva T. Garbin J. Jankovic | 6 3 7 6 |
Kyoto Vyrų vienetai | ||
Fin. | M. Ebden S. Rieschick | 6 6 2 2 |
Fin. | S. Kadir A. Begemann | 3 4 6 6 |
Fin. | H. Moriya T. Ito | 1 4 6 6 |
Fin. | R. Junaid P. Oswald | 6 6 3 4 |
Fin. | G. Soeda G. Jones | 6 3 6 2 6 2 |
Fin. | J. Millman T. Suzuki | 6 4 6 4 6 3 |
Fin. | S. Bubka Y. Sugita | 0 6 6 6 4 7 |
Fin. | M. Przysiezny J. Sirianni | 6 6 1 3 |
Sarajevo Vyrų vienetai | ||
Fin. | T. Kamke C. Niland | 6 6 0 3 |
Fin. | K. Kravchuk M. Middelkoop | 3 3 6 6 |
Fin. | E. Roger-Vasselin J. Minar | 6 7 3 5 |
Fin. | I. Dodig L. Rosol | 6 7 3 5 |
Fin. | T. Brkic A. Bogdanovic | 6 3 7 6 |
Fin. | S. Bohli I. Gorcic | 4 7 3 6 6 6 |
Fin. | K. Beck A. Setkic | 3 7 7 6 6 6 |



