Caloundra Vyrų vienetai | ||
Fin. | E. Chvojka W. Jun | 6 6 3 2 |
Fin. | J. Millman J. Peers | 6 6 3 1 |
Fin. | J. Lemke M. Matosevic | 4 3 6 6 |
Fin. | K. Capkovic B. Klein | 3 6 3 6 3 6 |
Fin. | J. Smith B. Strode | 3 7 6 6 5 3 |
Fin. | Y. Lu N. Lindahl | 6 6 2 3 |
Fin. | I. Frost M. Reid | 2 3 6 6 |
Fin. | M. Barton J. Wang | 1 0 6 6 |
Fin. | G. Jones M. Look | 6 6 3 4 |
Fin. | S. Rieschick A. Whittington | 3 7 7 6 6 5 |
Fin. | V. Vardhan N. Roshan | 6 7 4 6 |
Fin. | M. Banes S. Groth | 7 4 4 6 6 6 |
Fin. | A. Feeney J. Duckworth | 6 6 3 4 7 6 |
Dallas Vyrų vienetai | ||
Fin. | M. Zverev R. Ram | 6 7 4 6 |
Fin. | B. Baker W. Odesnik | 5 3 7 6 |
Fin. | F. Wolmarans S. Darcis | 4 4 6 6 |
Fin. | A. Begemann C. Salamanca | 6 6 6 7 2 3 |
Fin. | C. Reix J. Eysseric | 6 0 6 4 6 1 |
02.06 21:30 | I. Merwe V. Obradovic | |
02.06 21:30 | R. Williams R. Ginepri | |
02.06 23:00 | R. Berankis C. Eaton | |
02.06 23:00 | R. Sweeting C. Ball | |
02.07 00:30 | J. Sock R. Kendrick | |
Open GDF SUEZ Moterų vienetai | ||
Fin. | A. Brianti P. Cetkovska | 3 3 6 6 |
Fin. | B. Strycova M. Barthel | 3 2 6 6 |
Cancl. | K. Kanepi C. Hale | |
Cancl. | L. Safarova S. Lisicki | |
Ret. | T. Pironkova N. Li | 7 3 6 2 |
Fin. | L. Safarova A. Kerber | 2 6 6 7 |
Fin. | J. Goerges S. Peer | 6 6 1 3 |
Fin. | P. Hercog C. Scheepers | 2 2 6 6 |
Fin. | P. Martic G. Arn | 6 6 4 4 |
Open GDF SUEZ Moterų dvejetai | ||
Fin. | L. Dekmeijere S. Klemenschits J. Coin P. Parmentier | 6 5 6 1 7 10 |
Fin. | M. Niculescu A. Rosolska E. Hrdinova K. Pliskova | 6 5 10 4 7 6 |
Fin. | N. Bratchikova D. Jurak A. Brianti A. Cornet | 5 2 7 6 |
Fin. | J. Craybas B. Strycova N. Grandin V. Uhlirova | 7 2 10 6 6 6 |
Pattaya Open Moterų vienetai | ||
Fin. | A. Kudryavtseva Y. Zhou | 6 7 1 5 |
Fin. | V. Zvonareva V. Wongteanchai | 6 7 2 5 |
Fin. | N. Lertcheewakarn M. Doi | 1 3 6 6 |
Fin. | K. Chang E. Daniilidou | 7 6 5 1 |
Ret. | T. Tanasugarn G. Voskoboeva | 6 4 3 2 |
Fin. | V. King H. Watson | 6 6 4 2 |
Ret. | L. Robson A. Amanmuradova | 2 5 |
Fin. | N. Lertpitaksinchai K. krumm | 1 1 6 6 |
Fin. | A. Keothavong D. Cibulkova | 6 6 4 1 |
Fin. | J. Zheng S. Hsieh | 3 2 6 6 |
Fin. | S. Mirza A. Morita | 3 6 6 6 1 2 |
Fin. | N. Wannasuk D. Hantuchova | 2 0 6 6 |
Fin. | A. Pivovarova U. Radwanska | 4 1 6 6 |
Fin. | M. Kirilenko C. Dellacqua | 4 7 6 6 6 3 |
Quimper Vyrų vienetai | ||
Fin. | D. Brown R. Voest | 6 0 6 4 6 4 |
Fin. | A. Bossel M. Teixeira | 4 3 6 6 |
Cancl. | M. Copil I. Sijsling | |
Fin. | E. Rousset I. Sijsling | 2 5 6 7 |
Fin. | G. Rufin M. Jaziri | 4 4 6 6 |
Fin. | O. Patience L. Rochette | 4 6 6 7 |
Fin. | I. Minar P. Herbert | 7 6 6 3 |
Fin. | R. Jouan A. Gensse | 6 7 2 7 6 6 |
Fin. | B. Knittel B. Phau | 1 4 6 6 |
Fin. | P. Mathieu E. Donskoy | 6 3 2 3 6 6 |
Caloundra Vyrų vienetai | ||
02.08 00:00 | J. Millman H. Laaksonen | |
02.08 01:30 | Y. Lu M. Reid | |
02.08 03:00 | G. Jones L. Saville | |
02.08 04:30 | J. Smith B. Mitchell | |
Dallas Vyrų vienetai | ||
02.08 02:00 | A. Kuznetsov S. Querrey | |
02.08 11:00 | A. Bogdanovic S. Darcis | |
02.08 11:00 | D. Kudla M. Zverev | |
02.08 11:00 | J. Levine W. Odesnik | |
02.08 11:00 | Y. Bhambri S. Seifert | |
Open GDF SUEZ Moterų vienetai | ||
02.08 10:00 | J. Gajdosova M. Niculescu | |
02.08 10:00 | K. Barrois B. Mattek | |
02.08 11:00 | P. Martic M. Bartoli | |
Cancl. | J. Jankovic Y. Wickmayer | |
02.08 11:15 | R. Vinci S. Halep | |
02.08 12:00 | K. Zakopalova A. Cornet | |
02.08 12:30 | V. Lepchenko C. Hale | |
02.08 13:15 | P. Parmentier A. Garrigues | |
02.08 14:30 | J. Craybas Y. Wickmayer | |
02.08 18:00 | M. Sharapova C. Scheepers | |
02.08 20:00 | J. Goerges P. Cetkovska | |
Open GDF SUEZ Moterų dvejetai | ||
02.08 15:00 | L. Kichenok N. Kichenok J. Gajdosova B. Mattek | |
02.08 16:15 | A. Groenefeld P. Martic E. Bogdan K. Marosi | |
02.08 17:30 | L. Huber L. Raymond M. Kondratieva S. Lefevre | |
Pattaya Open Moterų vienetai | ||
02.08 08:00 | K. Chang T. Tanasugarn | |
02.08 08:00 | M. Doi S. Cirstea | |
02.08 09:15 | V. Zvonareva A. Amanmuradova | |
02.08 10:00 | M. Kirilenko A. Rodionova | |
Pattaya Open Moterų dvejetai | ||
02.08 08:00 | N. Lertcheewakarn E. Sema N. Abduraimova C. Buyukakcay | |
02.08 09:15 | C. Chan D. Jeflea H. Chan Y. Chan | |
02.08 10:30 | M. Doi X. Zhou E. Daniilidou T. Tanasugarn | |
02.08 11:15 | K. Chang V. King S. Cirstea A. Keothavong | |
02.08 11:45 | A. Amanmuradova K. krumm A. Klepac A. Pivovarova | |
02.08 12:30 | S. Mirza A. Rodionova I. Bremond C. Garcia | |
02.08 13:00 | D. Cibulkova J. Husarova V. Wongteanchai V. Wongteanchai | |
Quimper Vyrų vienetai | ||
02.08 11:30 | R. Bautista J. Sousa | |
02.08 12:00 | D. Brands L. Rochette | |
02.08 14:00 | E. Roger-Vasselin D. Guez | |
02.08 17:00 | P. Carreno-Busta A. Clement | |
02.08 18:30 | F. Serra K. Schepper | |










