Cordenons Vyrų vienetai | ||
08.01 19:00 | D. Munoz-De La Nava S. Darcis | |
Kroatijos Open, Umag Vyrų vienetai | ||
08.01 22:00 | P. Starace J. C. Ferrero | |
Kroatijos Open, Umag Vyrų dvejetai | ||
08.01 19:30 | L. Friedl F. Polasek F. Cermak M. Mertinak | |
e-Boks Danish Open, Qualification Moterų vienetai | ||
Fin. | N. Ryzhonkova S. Foretz | 6 6 1 2 |
08.01 12:00 | A-L. Groenefeld I. Pavlovic | |
08.01 13:00 | H. Watson E. Daniilidou | |
08.01 13:15 | K. Barbat A. Glatch | |
08.01 14:15 | T. Arefyeva M. Domachowska | |
08.01 14:30 | J. Konta K. Woerle | |
08.01 15:30 | E. Bovina J. Cravero | |
08.01 15:45 | A. Chakvetadze K. Kosinska | |
Farmers Classic, Los Angeles Vyrų vienetai | ||
Fin. | A. Murray F. Lopez | 6 1 6 0 6 4 |
08.02 00:00 | A. Murray S. Querrey | |
Farmers Classic, Los Angeles Vyrų dvejetai | ||
Fin. | R. Hutchins J. Kerr E. Butorac J. J. Rojer | 3 2 6 6 |
08.01 22:00 | B. Bryan M. Bryan E. Butorac J. J. Rojer | |
Granby Vyrų vienetai | ||
08.01 20:00 | T. Kamke M. Raonic | |
Gstaad Vyrų vienetai | ||
Fin. | R. Gasquet N. Almagro | 5 1 7 6 |
Gstaad Vyrų dvejetai | ||
08.01 13:30 | J. Brunstrom J. Nieminen M. Melo B. Soares | |
Istanbul, Moterų vienetai | ||
08.01 17:00 | E. Vesnina A. Pavlyuchenkova | |
Legg Mason Tennis Classic, Qualification Vyrų vienetai | ||
08.01 17:00 | M. Russell I. Kunitsyn | |
08.01 18:00 | B. Dabul I. Sijsling | |
08.01 18:00 | K. Anderson K. Nishikori | |
08.01 18:30 | S. Devvarman K. Kim | |
08.01 19:30 | R. Sweeting G. Jones | |
08.01 20:00 | D. Young G. Zemlja | |
Mercury Insurance Open, Qualification Moterų vienetai | ||
08.01 21:00 | A. Kudryavtseva A. Tomljanovic | |
08.01 21:00 | J. Hampton A. Spears | |
08.01 22:15 | G. Arn S. Stephens | |
08.01 22:15 | O. Savchuk M. Brengle | |
08.01 23:30 | A. Amanmuradova C. Scheepers | |
08.01 23:30 | C. Vandeweghe B. Mattek | |
08.02 00:45 | M. Lucic K. Nara | |
08.02 00:45 | S. Perry J. Craybas | |
Saransk Vyrų vienetai | ||
08.01 10:00 | M. Semjan I. Sergeyev | |
Stanford Moterų vienetai | ||
Fin. | A.Radwanska M. Sharapova | 6 2 2 1 6 6 |
08.01 22:00 | V. Azarenka M. Sharapova | |
Stanford Moterų dvejetai | ||
Ret. | S. Borwell R. Kops-Jones L. Davenport L. Huber | 0 1 |
08.01 23:15 | L. Davenport L. Huber Y-J Chan J. Zheng | |
Tampere Vyrų vienetai | ||
08.01 13:00 | L. Tavares E. Prodon | |
Washington Vyrų vienetai | ||
08.01 20:00 | S. Giraldo X. Malisse | |
08.01 21:30 | M. Przysiezny H. Zeballos | |
Cordenons Vyrų vienetai | ||
Fin. | R. Haase S. Darcis | 4 4 6 6 |
Fin. | D. Munoz-De La Nava V. Millot | 1 6 6 6 1 2 |
Kroatijos Open, Umag Vyrų vienetai | ||
Fin. | J. I. Chela P. Starace | 7 3 2 6 6 6 |
Fin. | J. C. Ferrero A. Seppi | 6 6 4 2 |
Kroatijos Open, Umag Vyrų dvejetai | ||
Fin. | L. Friedl F. Polasek M. Gonzalez S. Prieto | 6 3 10 3 6 7 |
Fin. | J. Coetzee J. Murray F. Cermak M. Mertinak | 5 3 7 6 |
e-Boks Danish Open, Qualification Moterų vienetai | ||
Fin. | A. Glatch L. Tsurenko | 7 2 6 5 6 3 |
Fin. | I. Pavlovic K. Lykina | 7 6 6 4 |
Fin. | V. Diatchenko A. Kremer | 6 6 2 1 |
Fin. | A. Klepac K. Barbat | 3 6 4 6 0 6 |
Fin. | T. Arefyeva S. Beltrame | 4 7 6 6 5 3 |
Fin. | M. Zec Peskiric N. Ryzhonkova | 3 3 6 6 |
Fin. | S. Foretz C. Melsted | 6 6 1 1 |
Fin. | T. Poutchek M. Domachowska | 0 2 6 6 |
Fin. | E. Allgurin K. Kosinska | 5 1 7 6 |
Fin. | K. Grajdek K. Woerle | 1 2 6 6 |
Fin. | E. Laine J. Cravero | 4 2 6 6 |
Fin. | M. Grage J. Konta | 3 1 6 6 |
Fin. | E. Bovina M. Barthel | 6 6 3 3 |
Farmers Classic, Los Angeles Vyrų vienetai | ||
Fin. | A. Murray A. Falla | 7 6 6 1 |
Fin. | J. Tipsarevic S. Querrey | 7 6 4 6 7 6 |
Farmers Classic, Los Angeles Vyrų dvejetai | ||
Fin. | E. Butorac J. J. Rojer R. Lindstedt H. Tecau | 6 4 10 3 6 6 |
Fin. | B. Bryan M. Bryan R. Bopanna A-U-H. Qureshi | 6 6 2 4 |
Granby Vyrų vienetai | ||
Fin. | M. Raonic G. Soeda | 6 2 7 2 6 6 |
Ret. | T. Kamke F. Dancevic | 6 1 2 0 |
Gstaad Vyrų vienetai | ||
Fin. | D. Gimeno-Traver N. Almagro | 6 6 3 7 3 6 |
Fin. | Y. Schukin R. Gasquet | 3 4 6 6 |
Gstaad Vyrų dvejetai | ||
Fin. | M. Melo B. Soares G. Bastl D. Brown | 4 6 10 6 3 5 |
Istanbul, Moterų vienetai | ||
Fin. | A. Pavlyuchenkova J. Groth | 7 2 7 6 6 5 |
Fin. | A. Petkovic E. Vesnina | 6 0 6 1 6 7 |
Istanbul, Moterų dvejetai | ||
Fin. | M. Kondratieva V. Uhlirova E. Daniilidou J. Woehr | 4 6 9 6 1 11 |
Legg Mason Tennis Classic, Qualification Vyrų vienetai | ||
Fin. | K. Anderson I. Klec | 7 6 6 4 |
Fin. | M. Russell R. Bloomfield | 6 6 2 1 |
Fin. | B. Balleret I. Kunitsyn | 0 6 6 7 |
Fin. | B. Dabul D. Britton | 5 6 6 7 2 2 |
Fin. | J. Millman I. Sijsling | 1 6 6 7 |
Fin. | O. Junior K. Nishikori | 3 1 6 6 |
Fin. | D. Young M. Shabaz | 6 6 4 2 |
Fin. | M. Copil G. Zemlja | 4 6 6 7 |
Fin. | N. Okun K. Kim | 2 2 6 6 |
Fin. | G. Jones C. Salamanca | 6 6 3 4 |
Fin. | R. Sweeting A. Bogomolov | 7 6 5 2 |
Fin. | S. Devvarman D. Kudla | 6 6 1 1 |
Mercury Insurance Open, Qualification Moterų vienetai | ||
Fin. | U.Radwanska A. Tomljanovic | 2 1 6 6 |
Fin. | A. Kudryavtseva A. Riske | 6 6 3 4 |
Fin. | S. Stephens A. Herring | 6 6 1 3 |
Fin. | G. Arn S. Tan | 6 6 0 3 |
Fin. | T. Luzhanska C. Scheepers | 3 6 0 6 4 6 |
Fin. | Y. Sema A. Amanmuradova | 2 1 6 6 |
Fin. | C. Vandeweghe N. Urbina | 6 6 2 1 |
Fin. | A. Morita O. Savchuk | 6 2 7 6 |
Fin. | J. Boserup B. Mattek | 4 4 6 6 |
Fin. | A. Spears I. Lisjak | 6 6 4 3 |
Fin. | K. Date Krumm J. Hampton | 2 6 6 7 |
Fin. | M. L. Brito M. Brengle | 3 4 6 6 |
Fin. | A. Stevenson M. Lucic | 6 6 7 7 |
Fin. | C. Castano K. Nara | 2 3 6 6 |
Fin. | M. Krajicek S. Perry | 3 1 6 6 |
Fin. | T. Kinard J. Craybas | 3 0 6 6 |
Saransk Vyrų vienetai | ||
Fin. | I. Sergeyev And. Kuznetsov | 5 6 6 7 4 4 |
Fin. | M. Semjan E. Donskoy | 3 6 6 6 2 3 |
Stanford Moterų vienetai | ||
Fin. | M. Sharapova E. Dementieva | 6 2 6 4 6 3 |
Fin. | S. Stosur V. Azarenka | 2 3 6 6 |
Stanford Moterų dvejetai | ||
Fin. | J. Craybas C. Gullickson Y-J Chan J. Zheng | 0 0 6 6 |
Fin. | V. Azarenka M. Kirilenko Y-J Chan J. Zheng | 2 6 4 6 3 10 |
Tampere Vyrų vienetai | ||
Fin. | S. Stadler L. Tavares | 4 6 6 7 |
Fin. | E. Prodon O. Hernandez | 2 7 6 6 6 3 |



