Australijosn Open Mixed Mixed Doubles | ||
Fin. | E. Vesnina L. Paes B. Mattek H. Tecau | 3 7 3 6 5 10 |
Australijosn Open Vyrų vienetai | ||
Fin. | N. Djokovic R. Nadal | 5 6 6 6 7 7 4 2 7 5 |
Bucaramanga Vyrų vienetai | ||
Fin. | W. Odesnik A. Ungur | 6 7 1 6 |
Heilbronn Vyrų vienetai | ||
Fin. | B. Phau R. Bemelmans | 6 6 6 7 3 4 |
Honolulu Vyrų vienetai | ||
Fin. | G. Soeda R. Ginepri | 6 7 3 6 |
Open Sud de Prancūzijos, Qualification Vyrų vienetai | ||
Fin. | K. Schepper R. Bautista | 5 7 6 7 6 7 |
Fin. | M. Zverev R. Jouan | 3 2 6 6 |
Fin. | P. Carreno-Busta C. Niland | 4 6 7 6 2 6 |
Fin. | I. Cervantes F. Serra | 2 3 6 6 |
Fin. | M. Gicquel V. Millot | 7 6 5 2 |
Fin. | S. Bolelli P. Herbert | 6 6 4 4 |
Fin. | J. Veigy I. Sijsling | 6 6 1 3 |
Fin. | F. Martin M. Teixeira | 6 5 7 7 |
PBZ Zagreb Indoors, Qualification Vyrų vienetai | ||
Fin. | B. Becker D. Lajovic | 5 3 7 6 |
Ret. | M. Viola T. Androic | 6 3 4 1 |
Fin. | K. Krawietz M. Fischer | 1 4 6 6 |
Fin. | J. Melzer J. Semrajc | 6 6 1 3 |
Fin. | D. Evans F. Skugor | 6 6 4 2 |
Fin. | S. Bohli A. Bedene | 6 6 2 3 |
Fin. | R. Voest G. Naso | 6 6 4 3 |
Fin. | M. Basic M. Chiudinelli | 6 6 1 7 3 6 |
VTR Open, Qualification Vyrų vienetai | ||
Fin. | R. Silva P. Galdon | 6 6 2 2 |
Fin. | G. Hormazabal F. Arguello | 6 4 7 6 |
Fin. | J. Cabal F. Bonis | 1 7 6 6 6 7 |
Fin. | D. Junqueira R. Farah | 6 6 4 3 |
Fin. | A. Molteni I. Pastor | 3 4 6 6 |
Fin. | C. Corvalan E. Schwank | 4 1 6 6 |
Fin. | R. Hidalgo M. Alund | 7 3 6 6 6 3 |
Fin. | M. Trungelliti J. Brzezicki | 6 1 7 6 |
Burnie Vyrų vienetai | ||
Cancl. | T. Ito K. Capkovic | |
Fin. | C. Ebelthite K. Capkovic | 7 2 5 5 6 7 |
Fin. | Z. Zhang V. Vardhan | 6 6 2 4 |
Fin. | M. Banes T. Yang | 3 1 6 6 |
Fin. | M. Matosevic M. Look | 4 6 4 6 3 6 |
Fin. | B. Mitchell J. Duckworth | 4 6 6 6 3 4 |
Kazan Vyrų vienetai | ||
Fin. | D. Lojda S. Vovk | 6 6 3 1 |
Fin. | J. Marti A. Akhmetshin | 6 6 1 0 |
Fin. | E. Donskoy A. Manegin | 6 6 0 2 |
Open Sud de Prancūzijos, Qualification Vyrų vienetai | ||
Fin. | R. Bautista R. Jouan | 3 6 6 6 3 2 |
Fin. | P. Carreno-Busta F. Serra | 4 2 6 6 |
Fin. | M. Gicquel J. Veigy | 6 6 3 3 |
Fin. | S. Bolelli M. Teixeira | 5 3 7 6 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | G. Rufin V. Pospisil | 6 7 4 6 |
Fin. | G. Müller F. Mayer | 6 3 7 6 |
Fin. | S. Robert N. Davydenko | 2 1 6 6 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
Fin. | K. Schepper F. Martin F. Cipolla M. Elgin | 6 6 4 2 |
PBZ Zagreb Indoors, Qualification Vyrų vienetai | ||
Fin. | J. Melzer M. Fischer | 6 6 3 4 |
Fin. | M. Viola D. Lajovic | 6 6 4 2 |
Fin. | D. Evans S. Bohli | 4 6 6 6 4 0 |
Fin. | R. Voest M. Chiudinelli | 7 4 4 5 6 6 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | M. Bachinger I. Merwe | 6 6 3 3 |
Fin. | P. Starace L. Lacko | 6 7 3 7 6 6 |
Fin. | I. Ljubicic K. Beck | 7 3 6 6 6 3 |
Fin. | D. Brands A. Seppi | 4 6 6 7 |
Fin. | R. Haase K. Mesaros | 6 6 2 3 |
PBZ Zagreb Indoors Vyrų dvejetai | ||
Fin. | I. Karlovic F. Moser A. Bogomolov T. Parrott | 2 6 11 6 1 9 |
Fin. | L. Kubot S. Stakhovsky M. Draganja F. Skugor | 4 6 5 6 3 10 |
VTR Open, Qualification Vyrų vienetai | ||
Fin. | R. Silva I. Pastor | 6 6 2 4 |
Fin. | F. Arguello F. Bonis | 2 2 6 6 |
Fin. | D. Junqueira E. Schwank | 6 7 4 6 |
Fin. | R. Hidalgo J. Brzezicki | 6 6 4 0 |
VTR Open Vyrų vienetai | ||
Fin. | F. Volandri J. Souza | 6 5 6 1 7 7 |
Fin. | L. Mayer S. Giraldo | 7 6 6 1 |
VTR Open Vyrų dvejetai | ||
Fin. | D. Marrero P. Riba G. Lama M. Sborowitz | 6 6 1 2 |
Burnie Vyrų vienetai | ||
Fin. | J. Millman G. Jones | 6 6 4 2 |
Fin. | J. Wang F. Dustov | 6 0 6 3 6 4 |
Fin. | T. Chen E. Chvojka | 7 6 5 4 |
Fin. | S. Rieschick C. Guccione | 6 7 4 5 |
Fin. | J. Milton M. Reid | 4 5 6 7 |
Fin. | R. Klaasen A. Feeney | 0 2 6 6 |
Fin. | D. Udomchoke D. Molchanov | 7 6 6 1 |
Fin. | S. Groth J. Lemke | 6 6 4 3 |
Fin. | I. Frost Y. Lu | 6 2 7 6 |
Fin. | D. Istomin J. Statham | 6 6 4 3 |
Fin. | J. Smith Y. Sugita | 3 3 6 6 |
Kazan Vyrų vienetai | ||
Fin. | A. Weintraub M. Copil | 2 1 6 6 |
Fin. | D. Nava A. Menendez | 4 6 6 7 |
Fin. | U. Ignatik A. Haider-Maurer | 2 4 6 6 |
Fin. | M. Ledovskikh E. Kirillov | 7 5 6 5 7 3 |
Fin. | D. Zagidullin A. Kudryavtsev | 1 2 6 6 |
Fin. | S. Bubka H. Heliovaara | 4 4 6 6 |
Fin. | J. Pospisil A. Brugues-Davi | 6 6 3 1 |
Fin. | R. Albot T. Gabashvili | 1 2 6 6 |
Fin. | T. Fabbiano J. Zopp | 6 2 7 6 |
Fin. | J. Hajek J. Sousa | 6 6 3 4 |
Fin. | M. Jaziri K. Kravchuk | 6 6 4 2 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | O. Rochus P. Kohlschreiber | 1 4 6 6 |
Fin. | J. Nieminen M. Teixeira | 6 3 6 3 6 4 |
Fin. | P. Mathieu C. Stebe | 6 6 4 4 |
Fin. | E. Roger-Vasselin R. Bautista | 7 6 5 2 |
Fin. | A. Ramos-Vinolas N. Mahut | 3 2 6 6 |
Fin. | M. Russell A. Mannarino | 6 7 3 5 |
Fin. | M. Gicquel F. Cipolla | 6 4 5 1 6 7 |
Fin. | T. Kamke F. Serra | 3 3 6 6 |
Fin. | F. Lopez I. Kunitsyn | 6 7 4 6 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
Fin. | M. Emmrich A. Siljestrom P. Hanley J. Murray | 6 6 7 7 3 10 |
Fin. | N. Mahut E. Roger-Vasselin A. Mannarino G. Simon | 6 7 3 5 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | M. Berrer M. Chiudinelli | 7 6 6 1 |
Fin. | D. Marcan A. Bogomolov | 3 1 6 6 |
Fin. | L. Kubot M. Viola | 6 6 2 1 |
Fin. | M. Youzhny S. Stakhovsky | 6 7 4 6 |
Fin. | J. Melzer P. Petzschner | 6 6 1 3 |
Fin. | B. Kavcic I. Karlovic | 6 3 7 6 |
Fin. | M. Baghdatis L. Rosol | 4 6 6 6 3 3 |
PBZ Zagreb Indoors Vyrų dvejetai | ||
Fin. | A. Beck G. Garcia-Lopez I. Dodig M. Pavic | 3 2 6 6 |
Fin. | M. Mertinak A. Seppi J. Erlich A. Ram | 3 4 6 6 |
Fin. | B. Becker A. Waske J. Cerretani D. Norman | 7 6 6 4 |
VTR Open Vyrų vienetai | ||
Fin. | P. Capdeville I. Andreev | 6 3 4 3 6 6 |
Fin. | C. Berlocq D. Gimeno-Traver | 7 6 5 0 |
Fin. | F. Gil P. Lorenzi | 6 5 6 3 7 1 |
Fin. | R. Silva M. Gonzalez | 0 7 6 6 6 3 |
Fin. | H. Zeballos A. Ungur | 6 7 0 5 |
Fin. | J. Chardy E. Prodon | 6 6 4 3 |
Fin. | R. Hidalgo A. Montanes | 2 4 6 6 |
Fin. | R. Mello D. Junqueira | 4 2 6 6 |
Fin. | F. Gonzalez P. Riba | 6 6 4 4 |
Fin. | N. Massu F. Bonis | 0 3 6 6 |
VTR Open Vyrų dvejetai | ||
Fin. | P. Lorenzi F. Volandri J. Cabal R. Farah | 2 7 6 6 5 10 |
Fin. | E. Prodon A. Ungur P. Andujar C. Berlocq | 2 6 7 6 3 10 |
Burnie Vyrų vienetai | ||
Fin. | K. Capkovic T. Chen | 3 5 6 7 |
Fin. | M. Look J. Wang | 1 2 6 6 |
Fin. | Z. Zhang Y. Sugita | 1 6 3 6 2 6 |
Fin. | A. Feeney J. Millman | 7 3 2 6 6 6 |
Fin. | M. Reid Y. Lu | 2 1 6 6 |
Fin. | D. Udomchoke S. Rieschick | 6 5 6 3 7 1 |
Fin. | B. Mitchell T. Yang | 6 6 4 3 |
Ret. | D. Istomin S. Groth | |
Kazan Vyrų vienetai | ||
Cancl. | R. Bemelmans J. Ward | |
Fin. | M. Copil A. Haider-Maurer | 6 6 4 4 |
Fin. | I. Marchenko I. Minar | 7 2 1 6 6 6 |
Fin. | D. Lojda T. Gabashvili | 2 3 6 6 |
Cancl. | J. Mertl I. Minar | |
Fin. | E. Donskoy A. Kudryavtsev | 6 1 7 6 |
Fin. | R. Bemelmans D. Matsukevitch | 6 5 6 4 7 1 |
Fin. | M. Jaziri J. Marti | 3 6 4 6 2 6 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | F. Lopez G. Rufin | 6 3 7 6 |
Fin. | R. Gasquet N. Davydenko | 6 6 3 4 |
Fin. | E. Roger-Vasselin P. Kohlschreiber | 4 5 6 7 |
Fin. | F. Cipolla G. Simon | 3 2 6 6 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
02.01 08:00 | F. Lopez M. Lopez G. Monfils A. Bartlett | |
Fin. | D. Brown L. Zovko F. Cermak L. Dlouhy | 7 6 11 6 7 9 |
Fin. | P. Marx A. Din T. Huey K. Skupski | 6 1 7 6 |
Fin. | J. Brunstrom J. Nieminen O. Rochus I. Zelenay | 4 6 6 7 |
Fin. | C. Fleming R. Hutchins S. Bolelli A. Ramos-Vinolas | 6 6 1 2 |
Cancl. | F. Lopez M. Lopez G. Monfils D. Monfils | |
Fin. | N. Davydenko I. Kunitsyn G. Monfils D. Monfils | 6 6 2 1 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | D. Sela A. Beck | 3 6 6 6 3 2 |
Fin. | D. Evans G. Garcia-Lopez | 4 6 1 6 1 6 |
Fin. | A. Veic G. Zemlja | 6 6 7 7 |
Fin. | J. Melzer A. Seppi | 6 6 2 3 |
Fin. | R. Haase M. Bachinger | 7 3 6 6 6 3 |
Fin. | M. Ilhan I. Dodig | 6 5 7 7 |
Fin. | I. Ljubicic M. Berrer | 4 4 6 6 |
PBZ Zagreb Indoors Vyrų dvejetai | ||
Fin. | D. Bracciali L. Rosol J. Delgado J. Marray | 6 7 10 7 5 8 |
Fin. | J. Knowle M. Kohlmann M. Baghdatis M. Youzhny | 4 7 5 6 5 10 |
Fin. | M. Draganja F. Skugor I. Karlovic F. Moser | 3 2 6 6 |
Fin. | J. Melzer A. Peya R. Haase J. Rojer | 6 6 3 4 |
VTR Open Vyrų vienetai | ||
Fin. | R. Silva A. Montanes | 5 2 7 6 |
Fin. | J. Chardy L. Mayer | 7 6 5 2 |
Fin. | P. Andujar F. Gil | 2 1 6 6 |
VTR Open Vyrų dvejetai | ||
Fin. | A. Montanes I. Pastor T. Bellucci M. Melo | 4 2 6 6 |
Fin. | J. Souza H. Zeballos P. Capdeville N. Massu | 7 4 10 5 6 5 |
Fin. | F. Gil D. Gimeno-Traver L. Mayer R. Hidalgo | 6 7 2 6 |
Burnie Vyrų vienetai | ||
Fin. | D. Udomchoke Y. Lu | 7 7 6 6 |
Fin. | J. Wang B. Mitchell | 6 6 3 0 |
Fin. | S. Groth J. Millman | 7 6 5 4 |
Fin. | T. Chen Y. Sugita | 6 1 3 3 6 6 |
Kazan Vyrų vienetai | ||
Fin. | J. Hajek M. Ledovskikh | 6 6 4 4 7 6 |
Fin. | I. Minar J. Pospisil | 6 4 6 2 6 3 |
Fin. | H. Heliovaara J. Zopp | 3 2 6 6 |
Fin. | A. Menendez R. Bemelmans | 3 7 6 6 5 7 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | N. Mahut F. Mayer | 7 6 6 3 |
Fin. | T. Berdych F. Serra | 6 6 0 2 |
Fin. | M. Russell G. Monfils | 3 3 6 6 |
Fin. | J. Nieminen P. Mathieu | 7 6 6 1 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
Fin. | K. Schepper F. Martin P. Hanley J. Murray | 6 2 7 6 |
Fin. | T. Huey K. Skupski O. Rochus I. Zelenay | 6 6 3 3 |
Fin. | C. Fleming R. Hutchins N. Mahut E. Roger-Vasselin | 5 5 7 7 |
Fin. | N. Davydenko I. Kunitsyn D. Brown L. Zovko | 3 5 6 7 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | M. Baghdatis L. Kubot | 6 6 4 2 |
Fin. | L. Lacko A. Bogomolov | 6 6 6 0 7 1 |
Fin. | M. Youzhny G. Zemlja | 6 6 1 3 |
Fin. | G. Garcia-Lopez I. Dodig | 6 4 4 4 6 6 |
Fin. | D. Sela I. Karlovic | 3 2 6 6 |
PBZ Zagreb Indoors Vyrų dvejetai | ||
Fin. | D. Bracciali L. Rosol J. Erlich A. Ram | 5 6 7 7 |
Fin. | M. Baghdatis M. Youzhny B. Becker A. Waske | 7 7 6 5 |
Fin. | J. Melzer A. Peya I. Dodig M. Pavic | 6 6 7 1 7 10 |
VTR Open Vyrų vienetai | ||
Fin. | J. Monaco I. Andreev | 6 6 2 1 |
Fin. | C. Berlocq D. Junqueira | 6 6 1 0 |
Fin. | F. Bonis T. Bellucci | 6 7 2 5 |
Fin. | J. Souza F. Gonzalez | 6 7 3 6 |
Fin. | H. Zeballos J. Chela | 4 6 6 7 |
VTR Open Vyrų dvejetai | ||
Fin. | A. Sa B. Soares I. Andreev J. Chardy | 5 6 10 7 3 8 |
Fin. | D. Marrero P. Riba F. Gil D. Gimeno-Traver | 7 4 8 6 6 10 |
Fin. | T. Bellucci M. Melo P. Andujar C. Berlocq | 4 6 6 7 |
Fin. | S. Giraldo M. Gonzalez R. Silva D. Junqueira | 7 6 6 2 |
Burnie Vyrų vienetai | ||
Fin. | J. Wang D. Udomchoke | 4 4 6 6 |
Fin. | S. Groth Y. Sugita | 7 6 6 4 |
Kazan Vyrų vienetai | ||
Fin. | J. Marti T. Gabashvili | 6 6 4 7 3 6 |
Fin. | M. Ledovskikh I. Minar | 1 2 6 6 |
Fin. | R. Bemelmans J. Zopp | 2 0 6 6 |
Fin. | A. Kudryavtsev M. Copil | 6 3 4 4 6 6 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | G. Rufin G. Simon | 6 7 2 7 6 6 |
Fin. | T. Berdych N. Mahut | 6 6 3 4 |
Fin. | J. Nieminen G. Monfils | 3 3 6 6 |
Fin. | R. Gasquet P. Kohlschreiber | 2 6 3 6 3 6 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
Fin. | P. Hanley J. Murray D. Brown L. Zovko | 6 3 10 3 6 5 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | R. Haase L. Lacko | 4 4 6 6 |
Fin. | M. Berrer J. Melzer | 5 6 6 7 4 4 |
Fin. | M. Youzhny I. Karlovic | 7 3 7 6 6 6 |
Fin. | M. Baghdatis I. Dodig | 6 7 4 5 |
VTR Open Vyrų vienetai | ||
Fin. | C. Berlocq F. Bonis | 6 6 3 4 |
Fin. | J. Souza J. Chela | 7 6 1 5 7 6 |
Fin. | F. Gil J. Chardy | 2 6 6 7 |
Fin. | J. Monaco A. Montanes | 3 6 6 6 1 1 |
VTR Open Vyrų dvejetai | ||
Fin. | A. Sa B. Soares S. Giraldo M. Gonzalez | 4 4 6 6 |
Fin. | J. Souza H. Zeballos J. Cabal R. Farah | 7 2 10 6 6 7 |
Burnie Vyrų vienetai | ||
Fin. | S. Groth D. Udomchoke | 6 3 7 6 |
Fed Cup 1. round Moterų vienetai | ||
Fin. | M. Sharapova S. Espinosa | 6 6 2 1 |
Fin. | S. Lisicki I. Benesova | 6 4 2 2 6 6 |
Fin. | S. Kuznetsova C. Navarro | 6 6 3 1 |
Fin. | J. Goerges P. Kvitova | 6 3 8 3 6 10 |
Fin. | K. Flipkens J. Jankovic | 5 5 7 7 |
Fin. | S. Errani K. Bondarenko | 6 6 2 3 |
Fin. | Y. Wickmayer B. Jovanovski | 6 6 4 4 |
Fin. | F. Schiavone L. Tsurenko | 1 2 6 6 |
Kazan Vyrų vienetai | ||
Ret. | T. Gabashvili J. Zopp | |
Fin. | I. Minar M. Copil | 3 4 6 6 |
Open GDF SUEZ, Qualification Moterų vienetai | ||
Fin. | M. Domachowska E. Bogdan | 6 6 4 4 |
Fin. | L. Thorpe V. Lepchenko | 2 5 6 7 |
Fin. | A. Hesse E. Bychkova | 1 1 6 6 |
Fin. | T. Malek K. Barrois | 3 2 6 6 |
Fin. | G. Arn M. Georges | 4 6 7 6 4 5 |
Fin. | A. Brianti S. Vogt | 6 6 4 0 |
Cancl. | I. Pavlovic S. Beltrame | |
Fin. | N. Grandin S. Beltrame | 6 0 1 3 6 6 |
Fin. | A. Floris K. Kucova | 4 2 6 6 |
Fin. | A. Lim J. Craybas | 1 6 2 6 4 6 |
Fin. | I. Ramialison A. Remondina | 6 5 2 4 7 6 |
Fin. | B. Mattek V. Kapshay | 6 7 3 6 |
Fin. | A. Bergot N. Broady | 1 2 6 6 |
Fin. | M. Chakhnashvili J. Coin | 0 0 6 6 |
Fin. | J. Ginier N. Bratchikova | 6 1 4 4 6 6 |
Fin. | M. Barthel M. Koryttseva | 6 6 4 3 |
Fin. | G. Monticone G. Blanco | 6 6 2 7 3 6 |
Open Sud de Prancūzijos Vyrų vienetai | ||
Fin. | G. Monfils G. Simon | 4 7 6 6 6 4 |
Fin. | T. Berdych P. Kohlschreiber | 6 6 3 4 |
Open Sud de Prancūzijos Vyrų dvejetai | ||
Fin. | N. Mahut E. Roger-Vasselin T. Huey K. Skupski | 6 6 2 2 |
PBZ Zagreb Indoors Vyrų vienetai | ||
Fin. | M. Berrer M. Youzhny | 3 4 6 6 |
Fin. | M. Baghdatis L. Lacko | 5 6 7 7 |
PBZ Zagreb Indoors Vyrų dvejetai | ||
Fin. | I. Dodig M. Pavic I. Karlovic F. Moser | 6 6 10 3 7 4 |
Fin. | M. Baghdatis M. Youzhny J. Erlich A. Ram | 6 6 2 4 |
VTR Open Vyrų vienetai | ||
Fin. | C. Berlocq J. Chela | 6 4 6 3 6 0 |
Fin. | J. Monaco J. Chardy | 6 6 1 4 |
VTR Open Vyrų dvejetai | ||
Fin. | S. Giraldo M. Gonzalez F. Gil D. Gimeno-Traver | 6 6 3 7 3 10 |
Fin. | P. Andujar C. Berlocq J. Souza H. Zeballos | 3 6 10 6 4 6 |










